Arieggiatori Decompattatori RCV
Arieggiatori/decompattatori portati a singola fila di ancore.
MIPE Viviani
Produttore:
Terreni
Uso:
Accessori
RCV
Serie
VIGNETO/FRUTTETO
(fisso)
Decompattatore/arieggiatore portato a singola fila di ancore: 2 curve tipo Michel latrerali + 1 centrale dritta, con “talpa”.
da 600 e 800 mm
Ancore
Con bullone di sicurezza o con sicurezza idropneumatica.
Possibili accessori come rullo posteriore dentato e coppia dischi taglienti anteriori.
RCV (fisso)
| Codice | Descrizione | HP | N. ancore | Lavoro mt | Telaio mt | Profondità cm | Peso Kg |
|---|---|---|---|---|---|---|---|
| CARD19 | RCV19 con ancora centrale dritta | 45–70 | 2+1 | 1,60 | 1,40 | 20–40 | 170 |
| CARD19I | RCV19 idropneumatico con ancora centrale dritta | 45–70 | 2+1 | 1,60 | 1,40 | 20–40 | 210 |
| CARD21 | RCV21 con ancora centrale dritta | 60–100 | 2+1 | 2,00 | 1,60 | 20–60 | 290 |
| CARD21I | RCV21 idropneumatico con ancora centrale dritta | 60–100 | 2+1 | 2,00 | 1,60 | 20–60 | 360 |
RCV
Serie
CAMPO APERTO
(fisso e ripiegabile)
Decompattatore/arieggiatore portato con doppia fila di ancore curve tipo Michel.
da 800 mm
Ancore
Con bullone di sicurezza o con sicurezza idropneumatica. Possibili vari rulli accessori posteriori: a denti, a dischi ondulati o dischi stellati.
RCV (fisso e ripiegabile)
| Codice | Descrizione | HP | N. ancore | Lavoro mt | Telaio mt | Profondità cm | Peso Kg |
|---|---|---|---|---|---|---|---|
| CARD04 | RCV4 a 4 ancore | 90–110 | 2dx + 2sx | 2,20 | 2,10 | 20–60 | 600 |
| CARD06 | RCV6 a 6 ancore | 120–140 | 3dx + 3sx | 2,50 | 2,30 | 20–60 | 715 |
| CARD08 | RCV8 a 8 ancore | 150–200 | 4dx + 4sx | 2,90 | 2,55 | 20–60 | 900 |
| CARD10/2I | RCV a 10 ancore ripiegamento idraulico | 180–240 | 5dx + 5sx | 3,80 | trasp. 2,55 | 20–60 | 1430 |
| CARD04I | RCV4NS idropneumatico a 4 ancore | 90–110 | 2dx + 2sx | 2,20 | 2,10 | 20–60 | 650 |
| CARD06I | RCV6NS idropneumatico a 6 ancore | 120–140 | 3dx + 3sx | 2,50 | 2,30 | 20–60 | 790 |
| CARD08I | RCV8NS idropneumatico a 8 ancore | 150–200 | 4dx + 4sx | 2,90 | 2,55 | 20–60 | 1000 |
| CARD10/2I | RCV idropneumatico a 10 ancore ripieg. idraul. | 180–240 | 5dx + 5sx | 3,80 | trasp. 2,55 | 20–60 | 1520 |
ACCESSORI
CARDIMR1
Coppia ruote in ferro reg. prof. per DIM
CARDIMD2
Kit disco anteriore per RCV21
CARDIMD1
Kit disco anteriore per RCV19
CIR14E19
Rullo inerb. x RCV19 telaio standard
CIR14EI19
Rullo inerb. x RCV19I telaio standard
CIR16E21
Rullo inerb. x RCV21
CIR16EI21
Rullo inerb. x RCV21I
CIR22E04
Rullo x RCV4
CIR22EI04
Rullo x RCV4I
CIR25E06
Rullo x RCV6
CIR25EI06
Rullo x RCV6I
CIR29E08
Rullo x RCV8
CIR29EI08
Rullo x CARD08I
CIR38E10
Rullo x RCV a 10 ancore ripiegamento idraulico
CIR38EI10
Rullo x RCV idropneumatico a 10 ancore ripiegamento idraulico
10289014ON
Dischi frantumatori ondulati x RCV4
10289014
Dischi frantumatori stellari x RCV4
102899ON
Dischi frantumatori ondulati per RCV6
102899
Dischi frantumatori stellari per RCV6
102895ON
Dischi frantumatori ondulati per RCV8
102895
Dischi frantumatori stellari per RCV8
10289015ON
Dischi frantumatori ondulati PER RCV idrop. a 10 ancore ripieg. idraul.
10289015
Dischi frantumatori stellari PER CARD10